Governors' register of interests and attendance record
East Somerset Federation Governing Body 2025/26- Register of Interests
| Name | Business interests | Relationships with school staff | Governing roles elsewhere | |
1 | Rachael Bisset | Staff member | Executive Head Teacher | Nil | |
2 | Emily Simper | Kings School, Bruton Staff | Nil | Nil | |
3 | Sue Nurse | Retired member of staff from Sexey's School | Nil | Nil | |
| 4 | Anna Baker | Staff Member | Class teacher at Upton Noble | Nil | |
5 | Brian Lippitt | Nil | Nil | Nil | |
6 | Anna Chubb | Nil | Nil | Nil | |
7 | Susan Simpson | Nil | Nil | Whitstone School, Trust member | |
| 8 | Suzanne McCutcheon | Nil | Nil | Nil | |
9 | Rev. Helen Drever Ex: Offico Associate Governor | Nil | Nil | Nil | |
| 10 | Elaine Cosser (Associate Governor) | Staff Member | Head of School at Ditcheat | Nil | |
11 | Ashley Marshfield | Member of staff at King's School, Bruton | Nil | Nil | |
12 | Sophie Price |
|
|
| |
| Leavers: | |||||
| Rachel Brown | Nil | Nil | |||
| |||||
Meeting attendance record 2025/26 school year
| Name | Full Governing Body | Business & Finance Committee | Pay & HTPR Committee |
|---|---|---|---|
| Bisset, R | 2/6 | - | - |
| Simpson S | 1/6 | - | - |
| Baker A | 2/6 | - | - |
| Cosser E | 0/6 | - | - |
| Chubb A | 2/6 | - | - |
| Lippitt, B | 2/6 | - | - |
| Simper E | 2/6 | - | - |
| Suzanne McCutcheon | 1/6 | - | - |
| Susan Nurse | 2/6 | - | - |
| Ashley Marshfield | 0/6 | - | - |
| Sophie Price | 0/6 | - | - |
| Rev Helen Drever | 0/6 | - | - |