Governors' register of interests and attendance record
East Somerset Federation Governing Body 2024/25- Register of Interests
| Name | Business interests | Relationships with school staff | Governing roles elsewhere | |
1 | Rachael Bisset | Staff member | Executive Head Teacher | Nil | |
2 | Emily Simper | Kings School, Bruton Staff | Nil | Nil | |
3 | Rachel Brown | Educational Charity | Nil | Nil | |
| 4 | Anna Baker | Staff Member | Class teacher at Upton Noble | Nil | |
5 | Emma-Louise James (Associate Governor) | Staff Member | Head of Schools | Nil | |
6 | Brian Lippitt | Nil | Nil | Nil | |
7 | Anna Chubb | Nil | Nil | Nil | |
8 | Susan Simpson | Nil | Nil | Whitstone School, Trust member | |
| 9 | Suzanne McCutcheon | Nil | Nil | Nil | |
10 | Rev. Helen Drever Ex: Offico Associate Governor | Nil | Nil | Nil | |
| 11 | Elaine Cosser (Associate Governor) | Staff Member | Head of School at Ditcheat | Nil | |
12 | Susan Nurse | Nil | Nil | Nil | |
13 | Vacancy |
|
|
| |
| Leavers: | |||||
| Paul Senior | Nil | Nil | |||
| Janet James | Nil | Supply teacher | Nil | ||
| Kate Rowe | Nil | Nil | Nil | ||
| Will Tuke | Nil | Nil | Nil | ||
| Nathaniel Gooding | Nil | Partner of member of staff | Nil | ||
Meeting attendance record 2024/25 school year
| Name | Full Governing Body | Business & Finance Committee | Pay & HTPR Committee |
|---|---|---|---|
| Bisset, R | 5/5 | - | - |
| Simpson S | 5/5 | - | - |
| Baker A | 5/5 | - | - |
| House E-L | 1/5 | - | - |
| Cosser E | 1/5 | - | - |
| Chubb A | 5/5 | - | - |
| Lippitt, B | 5/5 | - | - |
| Brown R | 2/5 | - | - |
| Simper E | 5/5 | - | - |
| Suzanne McCutcheon | 5/5 | - | - |
| Susan Nurse | 1/5 | ||
| Rev Helen Drever | 0/5 | - | - |